BUSINESS AREAS

Net sales by business area 2020/2021 2019/2020
Quarterly data, SEKm Q4 Q3 Q2 Q1 Q4 Q3 Q2 Q1
Automation 614 625 562 583 694 588 552 591
Components 534 498 487 496 578 489 511 504
Energy 593 657 633 683 604 596 593 619
Industrial Process 729 707 680 669 732 800 865 807
Power Solutions 462 398 365 381 434 377 402 417
Group items -5 -4 -4 -7 -4 -4 -6 -4
Addtech Group 2,927 2,881 2,723 2,805 3,038 2,846 2,917 2,934
EBITA by business area 2020/2021 2019/2020
Quarterly data, SEKm Q4 Q3 Q2 Q1 Q4 Q3 Q2 Q1
Automation 77 58 60 50 99 51 57 60
Components 59 37 50 50 65 41 58 54
Energy 82 87 79 81 78 62 75 67
Industrial Process 52 86 77 73 113 95 134 103
Power Solutions 63 50 46 50 68 36 62 65
Group items 2 -14 -6 2 -16 -49 -6 -8
EBITA 335 304 306 306 407 236 380 341
Depr. of intangible non-current assets -69 -66 -64 -63 -55 -48 -51 -49
– of which acquisitions -64 -62 -61 -60 -49 -47 -49 -47
Operating profit 266 238 242 243 352 188 329 292
Net sales 3 months Rolling 12 months
SEKm 31 Mar 2021 31 Mar 2020 31 Mar 2021 31 Mar 2020
Automation 614 694 2,384 2,425
Components 534 578 2,015 2,082
Energy 593 604 2,566 2,412
Industrial Process 729 732 2,785 3,204
Power Solutions 462 434 1,606 1,630
Group items -5 -4 -20 -18
Addtech Group 2,927 3,038 11,336 11,735
EBITA and EBITA-margin 3 months Rolling 12 months
31 Mar 2021 31 Mar 2020 31 Mar 2021 31 Mar 2020
SEKm % SEKm % SEKm % SEKm %
Automation 77 12.5 99 14.3 245 10.3 267 11.0
Components 59 11.1 65 11.2 196 9.7 218 10.5
Energy 82 13.8 78 13.0 329 12.8 282 11.7
Industrial Process 52 7.1 113 15.4 288 10.3 445 13.9
Power Solutions 63 13.5 68 15.7 209 13.0 231 14.2
Group items 2 -16 -16 -79
EBITA 335 11.4 407 13.4 1,251 11.0 1,364 11.6
Depr. of intangible non -current assets -69 -55 -262 -203
– of which acquisitions -64 -49 -247 -192
Operating profit 266 9.1 352 11.6 989 8.7 1,161 9.9

DISAGGREGATION OF REVENUE

Net sales by the subsidiaries
geographical location
3 months
31 Mar 2021
SEKm Automation Components Energy Industrial Process Power Solutions Group items Addtech Group
Sweden 192 228 192 273 243 -2 1,126
Denmark 129 131 132 102 25 -3 516
Finland 101 112 51 115 39 0 418
Norway 59 53 141 126 27 0 406
Other Europe 127 5 68 92 108 0 400
Other countries 6 5 9 21 20 0 61
Total 614 534 593 729 462 -5 2,927
Net sales by the subsidiaries
geographical location
12 months
31 Mar 2021
SEKm Automation Components Energy Industrial Process Power Solutions Group items Addtech Group
Sweden 676 813 917 971 934 -9 4,302
Denmark 574 524 556 422 92 -9 2,159
Finland 410 440 211 531 141 -1 1,732
Norway 229 199 579 493 92 -1 1,591
Other Europe 469 18 261 254 272 0 1,274
Other countries 26 21 42 114 75 0 278
Total 2,384 2,015 2,566 2,785 1,606 -20 11,336
Net sales by the subsidiaries
geographical location
3 months
31 Mar 2020
SEKm Automation Components Energy Industrial Process Power Solutions Group items Addtech Group
Sweden 200 234 174 210 271 -2 1,087
Denmark 153 144 150 119 27 -2 591
Finland 101 129 52 137 31 0 450
Norway 79 63 153 146 28 0 469
Other Europe 155 5 69 78 58 - 365
Other countries 6 3 6 42 19 0 76
Total 694 578 604 732 434 -4 3,038
Net sales by the subsidiaries
geographical location
12 months
31 Mar 2020
SEKm Automation Components Energy Industrial Process Power Solutions Group items Addtech Group
Sweden 714 832 774 800 1,007 -6 4,121
Denmark 557 546 568 540 97 -10 2,298
Finland 347 461 187 629 117 -1 1,740
Norway 245 227 593 686 107 -1 1,857
Other Europe 545 10 277 268 209 - 1,309
Other countries 17 6 13 281 93 0 410
Total 2,425 2,082 2,412 3,204 1,630 -18 11,735

This website uses cookies

This website uses cookies to improve user experience. By using our website you consent to all cookies in accordance with our Cookie Policy.